|
Abbreviations:
|
| Feniks No. |
Kosmos No. |
Date | Launch time (Moscow time) |
Pad | Notes |
|---|---|---|---|---|---|
| 1 | - | 23 05 74 | 1517 | PL 43/3 | RN failed 439.6s |
| 2 | 697 | 13 12 74 | 1630 | PL 43/3 | - |
| 3 | 758 | 05 09 75 | 1750 | PL 43/3 | Destroyed 6.9.75 |
| 4 | 805 | 20 02 76 | 1701 | PL 43/3 | - |
| 5 | 844 | 22 07 76 | 1840 | PL 43/3 | Destroyed 25.7.76 Deployment of one solar panel failed |
| 6 | 905 | 26 04 77 | 1745 | PL 43/3 | - |
| 7 | 949 | 06 09 77 | 2030 | PL 43/3 | - |
| 14 | 1028 | 05 08 78 | 1800 | PL 43/3 | - |
| 15 | 1079 | 27 02 79 | 1800 | PL 43/3 | Depressurization of KA |
| 929 | 1121 | 14 08 79 | 1830 | PL 43/3 | - |
| 939 | 1144 | 02 11 79 | 1900 | PL 43/3 | - |
| 928 | 1152 | 24 01 80 | 1845 | PL 43/3 | - |
| 927 | 1208 | 26 08 80 | 1830 | PL 41/1 | - |
| 941 | 1236 | 26 12 80 | 1910 | PL 41/1 | - |
| 975 | 1240 | 20 01 81 | 1400 | KB | - |
| 940 | 1248 | 05 03 81 | 1800 | PL 41/1 | - |
| 979 | - | 28 03 81 | 1230 | KB | RN failed |
| 980 | 1270 | 18 05 81 | 1450 | KB | - |
| 942 | 1274 | 03 06 81 | 1700 | PL 41/1 | - |
| 951 | 1282 | 15 07 81 | 1600 | KB | - |
| 943 | 1296 | 13 08 81 | 1920 | PL 41/1 | - |
| 944 | 1318 | 03 11 81 | 1600 | PL 41/1 | - |
| 952 | 1330 | 19 12 81 | 1330 | KB | - |
| 953 | 1336 | 30 01 82 | 1430 | KB | - |
| 978 | 1350 | 15 04 82 | 1730 | PL 41/1 | - |
| 954 | 1384 | 30 06 82 | 1800 | PL 41/1 | - |
| 955 | 1407 | 15 09 82 | 1830 | PL 41/1 | - |
| 956 | 1439 | 06 02 83 | 1531 | KB | - |
| 957 | 1454 | 22 04 83 | 1730 | PL 41/1 | - |
| 958 | 1471 | 28 06 83 | 1800 | PL 41/1 | - |
| Oktan No. |
Kosmos No. |
Date | Launch time (Moscow time) |
Pad |
|---|---|---|---|---|
| 1 | 1097 | 27 04 79 | 2015 | PL 43/3 |
| 2 | 1177 | 29 04 80 | 1630 | PL 43/3 |
| 3 | 1218 | 30 10 80 | 1300 | KB |
| 215 | 1377 | 08 06 82 | 1500 | KB |
| 216 | 1399 | 04 08 82 | 1430 | KB |
| 217 | 1424 | 16 12 82 | 1300 | KB |
| 248 | 1442 | 25 02 83 | 1545 | PL 41/1 |
| 214 | 1457 | 26 04 83 | 1300 | KB |
| 250 | 1466 | 26 05 83 | 1500 | KB |
| 252 | 1489 | 10 08 83 | 1600 | KB |
| 251 | 1496 | 07 09 83 | 1624 | PL 16/2 |
| 249 | 1511 | 30 11 83 | 1645 | PL 41/1 |