Fram satellites

11F635 Fram satellites all launched from Plesetsk by 11A511U (Soyuz-U) booster and stayed 13 days in orbit.

Name        Launch date  Initial orbit

Kosmos-771  1975 Sep 25 203-219 81.3
Kosmos-820  1976 May 21 209-217 81.4
Kosmos-912  1977 May 26 217-231 81.4
Kosmos-948  1977 Sep 2  217-235 81.4
Kosmos-1010 1978 May 23 217-230 81.4
Kosmos-1033 1978 Oct 3  212-231 81.4
Kosmos-1099 1979 May 17 215-247 81.4
Kosmos-1105 1979 Jun 8  212-248 81.3
Kosmos-1108 1979 Jun 22 214-245 81.3
Kosmos-1115 1979 Jul 13 205-230 81.3
Kosmos-1123 1979 Aug 21 216-242 81.4
Kosmos-1182 1980 May 23 211-251 82.3
Kosmos-1201 1980 Jul 15 212-239 82.3
Kosmos-1207 1980 Aug 22 210-247 82.3
Kosmos-1212 1980 Sep 26 209-249 82.3
Kosmos-1273 1981 May 22 208-263 82.3
Kosmos-1276 1981 Jun 16 214-237 82.4
Kosmos-1314 1981 Oct 9  215-233 82.3
Kosmos-1353 1982 Apr 23 211-241 82.4
Kosmos-1387 1982 Jul 13 212-244 82.3
Kosmos-1406 1982 Sep 8  212-220 82.3
Kosmos-1458 1983 Apr 28 211-246 82.3
Kosmos-1495 1983 Sep 3  208-224 82.3
Kosmos-1557 1984 May 22 211-247 82.3
Kosmos-1597 1984 Sep 13 219-272 82.3
Kosmos-1681 1985 Sep 6  209-229 82.3

Back to Soviet/Russian reconnaissance satellites