Frequencies for satellites launched in 1969

As available in the open domain to Sven Grahn

69-1A    VENERA 5: 922.763 
69-2A    VENERA 6: 922.763
69-3A    COSMOS 263: 19.995 
69-4A    SOYUZ 4: 15.008  20.008
69-5A    SOYUZ 5: 15.008  20.008
69-6A    OSO-6: 136.29
69-8A    COSMOS 264: 19.150 
69-9A    ISIS-1: 136.08  136.41  136.59  137.95  401.75
69-11A   INTELSAT-3 F3: 3933  3967  
69-13A   TACSAT-1: 254.1  7298.5
69-14A   MARINER-6: 2296.851
69-15A   COSMOS 266: 19.995 
69-16A   ESSA-9: 136.77  1697.5  
69-17A   COSMOS 267: 19.995   
69-18A   APOLLO-9: 259.7  296.8  2272.5  2282.5  
69-22A   COSMOS 270: 19.995
69-23A   COSMOS 271: 19.995
69-25D   OV1-17A: 8.983  13.253
69-27A   COSMOS 273: 19.995
69-28A   COSMOS 274: 19.995
69-30A   MARINER-7: 2297.221  
69-32A   COSMOS 276: 19.995 
69-34A   COSMOS 278: 19.995
69-37A   NIMBUS-3: 136.5  136.95  401.5  466  1702.5  
69-37B   EGRS-13: 136.8  224.5  449  
69-38A   COSMOS 279: 19.995 
69-40A   COSMOS 280: 19.995 
69-42A   COSMOS 281: 19.995
69-43A   APOLLO-10: 259.7  296.8  2272.5  2282.5  2287.5  5765.5
69-44A   COSMOS 282: 19.995
69-45A   INTELSAT-3 F4: 3933  3967 
69-46A   OV5-5 (ERS-29): 136.65 
69-46B   OV5-6: 136.38  400.45  
69-46C   OV5-9: 136.53
69-48A   COSMOS 284: 19.995   
69-51A   OGO-6: 136.2  400.249  400.848 
69-52A   COSMOS 286: 19.995 
69-53A   EXPLORER-41: 136.08
69-54A   COSMOS 287: 19.995
69-55A   COSMOS 288: 19.995
69-56A   BIOSATELLITE-3: 136.05  136.68  
69-57A   COSMOS 289: 19.995            
69-59A   APOLLO-11: 259.7  296.8  2272.5  2282.5  2287.5  5765
69-60A   COSMOS 290: 19.995
69-64A   INTELSAT-3 F5: 3933  3967   
69-67A   ZOND 7: 922.76 
69-68A   OSO-6: 136.71
69-68B   PAC-A: 136.32 
69-69A   ATS-5: 136.47  137.36  412.08  4119.599  4135.957 
69-71A   COSMOS 293: 19.995 
69-72A   COSMOS 294: 19.995 
69-75A   COSMOS 296: 19.995
69-76A   COSMOS 297: 19.995 
69-78A   COSMOS 299: 19.995 
69-81A   COSMOS 301: 19.995 
69-82B   TIMATION-2: 137.385 
69-82C   UNKNOWN: 137.71 
69-82D   UNKNOWN: 137.75 
69-82E   S69-4: 137.82  137.41     
69-83A   ESRO-1B: 136.17  136.95 
69-85A   SOYUZ 6: 15.008  20.008   
69-86A   SOYUZ 7: 15.008  20.008 
69-87A   SOYUZ 8: 15.008  20.008 
69-88A   INTERCOSMOS 1: 136.35   
69-89A   COSMOS 302: 19.995
69-93A   COSMOS 306: 19.995 
69-97A   AZUR: 136.56  136.74  
69-98A   COSMOS 309: 19.990   
69-99A   APOLLO-12: 259.7  296.8  2272.5  2282.5  2287.5 
69-100A  COSMOS 310: 19.995  
69-101A  SKYNET-1A: 7298.5
69-110A  INTERCOSMOS 2: 20.005  30.008

Back to Space Tracking Notes